Gamers logo

10 Best SSG 08 Skins in CS2

List Of The Best 10 SSG 08 Skins in CS2

By James BrownPublished about a year ago 3 min read

Have you ever gotten your hands on the Scout, or as true fans like to call it, the SSG 08, in that adrenaline-pumping session of Counter-Strike 2? It's a popular choice among players and for good reason. The Scout lets you aim fast and move quick - just what you need when you're in the heat of the game, spot an opportunity, or find a weak point in the enemy line up.

List Of The Best 10 SSG 08 Skins in CS2

SSG 08 | Dragonfire

The SSG 08 | Dragonfire is a notable item from the game, introduced on November 29, 2016, as part of the Glove Collection in the Brothers In Arms Update. It has a float value range of 0.00 - 0.50, affecting its condition, which can be factory new, well-worn, or battle-scarred.

SSG 08 | Blood in the Water

The 'SSG 08 | Blood in the Water' skin, introduced in the 2013 eSports Winter Case, is popular for its striking appearance and 'Covert' rarity. As of March 2021, it is valued at about $61 on the Steam Market. Released on November 8, 2013, as part of Valve's Arms Deal 2 Collection, it features float values from 0.06 to 0.20, indicating conditions from new to moderately used.

SSG 08 | Turbo Peek

The 'SSG 08 | Turbo Peek' is a popular assault rifle skin in CS:GO and CS2, first appearing in the 2018 esports season. Its release coincided with a 27% increase in player numbers on Steam. The skin became part of Counter-Strike: Global Offensive on September 22, 2021, as part of the Operation Riptide Collection. It is available in various conditions, with wear values ranging from 0.00 to 0.60.

SSG 08 | Big Iron

The SSG 08 | Big Iron, introduced in Counter-Strike: Global Offensive on September 17, 2015, gained popularity after the 2016 Wildfire Operation. This weapon is available in various wear conditions, from Factory New to Battle-Scarred, due to its skin float value range of 0.00 - 0.64.

SSG 08 | Death Strike

The 'SSG 08 | Death Strike' skin, released in 2019, transforms the SSG 08 rifle with dark, fearsome imagery. It marked a shift towards theme-centric designs in gaming and remains popular, frequently traded in marketplaces. Added to Counter-Strike: Global Offensive on September 22, 2021, as part of The 2021 Dust 2 Collection with the Operation Riptide update, its condition varies from Factory New to Battle-Scarred, with float values ranging from 0.00 to 0.80.

SSG 08 | Parallax

The Parallax variant, introduced in 2020, added high-tech, futuristic skins to the game. The 'SSG 08 | Parallax' became part of Counter-Strike: Global Offensive on December 3, 2020, through The Operation Broken Fang Collection. Its appearance varies due to a skin float value range from 0.00 to 1.00, affecting wear levels from Factory New to Battle-Scarred.

SSG 08 | Dezastre

The 'SSG 08 | Dezastre' was introduced on February 7, 2024, as part of the Kilowatt Collection in the 'A Call To Arms' update. It has a float value range from 0.00 to 1.00 and is available in 'Factory New', 'Minimal Wear', and 'Battle-Scarred' conditions.

SSG 08 | Bloodshot

The 'SSG 08 | Bloodshot' skin, first seen in 2015, gained popularity with the Arms Race upgrade. It was added to Counter-Strike: Global Offensive on November 19, 2019, as part of The Shattered Web Collection, coinciding with the Operation Shattered Web update. Its float value ranges from 0.14 to 0.60, available in Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred conditions.

SSG 08 | Fever Dream

The 'SSG 08 | Fever Dream' skin, part of the CS:GO Spectrum Case, was launched on March 15, 2017, and added to Counter-Strike: Global Offensive on March 31, 2020, as part of The Prisma 2 Collection. Its value ranges from 0.00 to 0.72, allowing it to be found in various conditions such as Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

SSG 08 | Death's Head

The 'SSG 08 | Death's Head' is a skin from the CS:GO Shattered Web Case, released on November 18, 2019. It has a floating value range of 0.00 to 0.51, allowing it to appear in various wear states from Factory New to Battle-Scarred.

Wrapping up

The SSG 08 sniper rifle in CS2 offers a diverse range of visually appealing skins, enhancing gameplay and character expression. Players can choose from bright, stunning designs to unique themes, catering to various tastes, such as the scary Blood in the Water or the elegant Parallax.

first person shooter

About the Creator

James Brown

Curious explorer navigating the intersections of technology, human connection, and knowledge. By day, I dive into code; by night, I'm lost in fictional worlds and endless learning.

Reader insights

Be the first to share your insights about this piece.

How does it work?

Add your insights

Comments

There are no comments for this story

Be the first to respond and start the conversation.

Sign in to comment

    Find us on social media

    Miscellaneous links

    • Explore
    • Contact
    • Privacy Policy
    • Terms of Use
    • Support

    © 2026 Creatd, Inc. All Rights Reserved.